Specification | |
| Display | 16.4" (1600 x 900) WXGA/WXGA+/WXGA++, 16.4" (1920 x 1080) |
| Operating System | Microsoft Windows Vista Business, Microsoft Windows Vista Home Premium, Microsoft Windows Vista Ultimate 64-bit Edition, Microsoft Windows Vista Home Premium 64-bit Edition |
| Processor | Core 2 Duo 2 GHz - 2.66 GHz |
| Memory | 2 GB - 6 GB |
| Hard Drive | 250 GB - 320 GB Serial ATA (5400 - 7200 rpm), 128 GB SSD |
| Graphics Card | GMA 4500MHD, Mobility Radeon HD 3650, Mobility Radeon HD 3470 |
| Optical Drive | DVD±RW (±R DL) / DVD-RAM / BD-ROM, DVD±RW (±R DL) / DVD-RAM, BD-RE, DVD±RW (+R DL) / DVD-RAM |
| Connectivity |
|
| Ports and Expandibility |
|
| Battery |
|
| Dimensions | 15" - 15.1" x 10.2" - 10.3" x 1.5" (38.1cm - 38.4cm x 25.9cm - 26.2cm x 3.8cm) |
| Weight | 6.4 lbs - 7.1 lbs (2.9 kg - 3.22 kg) |
| Built in Extras |
|
If you want to find out all the latest news on tech why not subscribe to our RSS feed?








sony vaio fw is the real deal both in terms of looks and features, apple’s lame same and same designs makes it look cheap and in terms of specs , at the moment there is no one better than sony as bly-ray drive is the high quality hi-def gen.