Specification | |
| Display | 15.4" (1280 x 800) WXGA, 15.4" (1680 x 1050) WXGA+ |
| Operating System | Vista Business, XP Pro downgrade |
| Processor | Core 2 Duo 2.26 GHz - 2.8 GHz |
| Memory | 1 GB - 4 GB |
| Hard Drive | 80 GB - 160 GB Serial ATA ( 5400 - 7200 rpm) |
| Graphics Card | GMA 4500MHD, GMA X4500, Mobility Radeon HD 3650, |
| Optical Drive | CD-RW / DVD-ROM combo, DVD±RW (±R DL), DVD±RW (±R DL) / DVD-RAM |
| Connectivity |
|
| Ports and Expandibility |
|
| Battery |
|
| Dimensions | 14.1" x 10" x 1.3" (35.8cm x 25.4cm x 3.3cm) |
| Weight | 5.7 lbs - 6 lbs - 6.2 lbs (2.59 kg - 2.72 kg - 2.81 kg) |
| Built in Extras |
|
If you want to find out all the latest news on tech why not subscribe to our RSS feed?








Leave a Reply