Dell: Studio XPS 16
GD Star Rating
loading...
loading...
Specification | |
| Display | 16" (1366x768), 16" (1920x1080) |
| Operating System | Windows Vista Ultimate x64 Edition, Windows Vista Home Premium x64 Edition |
| Processor | Core 2 Duo 2.2 GHz - 2.8 GHz |
| Memory | Up to 8 GB |
| Hard Drive | Up to 500 GB (5400 rpm - 7200 rpm), 128 GB SSD |
| Graphics Card | Mobility Radeon HD 3670 |
| Optical Drive | 8X DVD+/-RW Slot-load Drive, 4X Blu-ray Disc Slot-load Combo Drive (DVD/CD+/-RW + BD Read) |
| Connectivity |
|
| Ports and Expandibility |
|
| Battery |
|
| Dimensions | 15.15" x 10.02" x 0.95" (38.5cm x 25.5cm x 2.4cm) |
| Weight | 6.4 lbs (2.91 kg) |
| Built in Extras |
|






