<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blog E-Metrics</title>
	<atom:link href="http://www.geekwithlaptop.com/blog-e-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekwithlaptop.com/blog-e-metrics</link>
	<description>Almost two steps ahead of technology</description>
	<lastBuildDate>Thu, 16 Feb 2012 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HackTalk.org &#187; Analyze your blog</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-2#comment-695</link>
		<dc:creator>HackTalk.org &#187; Analyze your blog</dc:creator>
		<pubDate>Sat, 30 Sep 2006 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-695</guid>
		<description>[...] Analyze your blog Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyze your blog Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cool water &#183; Blog E-Metrics Simplified</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-2#comment-665</link>
		<dc:creator>cool water &#183; Blog E-Metrics Simplified</dc:creator>
		<pubDate>Wed, 27 Sep 2006 06:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-665</guid>
		<description>[...] Blog E Metrics Simplified from havelaptopwilltravel is useful 20 page guide on the baic analysis of metrics of your blog traffic using Google Analytics and Feedburner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog E Metrics Simplified from havelaptopwilltravel is useful 20 page guide on the baic analysis of metrics of your blog traffic using Google Analytics and Feedburner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-2#comment-636</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 23 Sep 2006 03:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-636</guid>
		<description>Hi colbert. 

Glad you liked the article and we hope others will enjoy it as well.</description>
		<content:encoded><![CDATA[<p>Hi colbert. </p>
<p>Glad you liked the article and we hope others will enjoy it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download the Blogging E-Metrics Simplified PDF &#187; TheSMSGuide Blog &#187; Blog Archive</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-2#comment-635</link>
		<dc:creator>Download the Blogging E-Metrics Simplified PDF &#187; TheSMSGuide Blog &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 23 Sep 2006 02:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-635</guid>
		<description>[...] The Blogging E-Metrics Simplified by Sean &amp; Doug is a basic overview of: 1. How to implement web analytics into your blog using Google Analytics. 2. How to implement feed analytics into your blog using FeedBurner. 3. How to measure your blog&#8217;s impact using Google Analytics. 4. How to improve your blog&#8217;s impact. No TagsPopularity: 1% [...]</description>
		<content:encoded><![CDATA[<p>[...] The Blogging E-Metrics Simplified by Sean &#38; Doug is a basic overview of: 1. How to implement web analytics into your blog using Google Analytics. 2. How to implement feed analytics into your blog using FeedBurner. 3. How to measure your blog&rsquo;s impact using Google Analytics. 4. How to improve your blog&rsquo;s impact. No TagsPopularity: 1% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colbert</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-2#comment-633</link>
		<dc:creator>colbert</dc:creator>
		<pubDate>Sat, 23 Sep 2006 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-633</guid>
		<description>superb reading. thanks for this article. It will be useful to a lot of bloggers.</description>
		<content:encoded><![CDATA[<p>superb reading. thanks for this article. It will be useful to a lot of bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechZOnline.net &#187; September 22, Friday Link Day</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-626</link>
		<dc:creator>TechZOnline.net &#187; September 22, Friday Link Day</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-626</guid>
		<description>[...] Sean &amp; Doug have teamed up and come up with a hugely successful resource by the name of Blog E-Metrics, it&#8217;s an excellent read for new and/or older bloggers alike. Don&#8217;t miss it. You can download it as a PDF file for later reading. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean &#38; Doug have teamed up and come up with a hugely successful resource by the name of Blog E-Metrics, it&#8217;s an excellent read for new and/or older bloggers alike. Don&#8217;t miss it. You can download it as a PDF file for later reading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ob-blog-atory Reading? &#187; Blog E-metrics&#8230;</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-625</link>
		<dc:creator>Ob-blog-atory Reading? &#187; Blog E-metrics&#8230;</dc:creator>
		<pubDate>Fri, 22 Sep 2006 16:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-625</guid>
		<description>[...] Blog E-Metrics Â· Have Laptop Will Travel is a great place to have a look as Doug Karr has put together an excellent introduction to e-market for beginners like me. I suggest you visit his site and download the &#8216;free&#8217; book to have a look at Wordpress, Google Analytics and Feedburner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog E-Metrics Â· Have Laptop Will Travel is a great place to have a look as Doug Karr has put together an excellent introduction to e-market for beginners like me. I suggest you visit his site and download the &#8216;free&#8217; book to have a look at WordPress, Google Analytics and Feedburner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Blog - Great Find: Blog E-Metrics</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-613</link>
		<dc:creator>Successful Blog - Great Find: Blog E-Metrics</dc:creator>
		<pubDate>Thu, 21 Sep 2006 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-613</guid>
		<description>[...] Great Find: Blog E-Metrics by GeekWithLaptop [...]</description>
		<content:encoded><![CDATA[<p>[...] Great Find: Blog E-Metrics by GeekWithLaptop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisekblog</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-611</link>
		<dc:creator>chrisekblog</dc:creator>
		<pubDate>Thu, 21 Sep 2006 15:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-611</guid>
		<description>[...] Analyze your blog Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyze your blog Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Beldin&#8217;s Two Cents Blog &#187; Blog Archive &#187; links for 2006-09-21</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-610</link>
		<dc:creator>Kris Beldin&#8217;s Two Cents Blog &#187; Blog Archive &#187; links for 2006-09-21</dc:creator>
		<pubDate>Thu, 21 Sep 2006 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-610</guid>
		<description>[...] Blog E-Metrics Â· Geek With Laptop (tags: blogs web_analytics e-metrics Blogging) [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog E-Metrics Â· Geek With Laptop (tags: blogs web_analytics e-metrics Blogging) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisLegend.net &#187; Blog Archive &#187; links for 2006-09-21</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-606</link>
		<dc:creator>ChrisLegend.net &#187; Blog Archive &#187; links for 2006-09-21</dc:creator>
		<pubDate>Thu, 21 Sep 2006 02:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-606</guid>
		<description>[...] Blog-E-Metrics Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. (tags: Blogging howto) [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog-E-Metrics Downloadable PDF on basic analysis of the metrics of your blog using Google Analytics and Feedburner. Well written with lots of screenshots. (tags: Blogging howto) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-605</link>
		<dc:creator>Yvonne</dc:creator>
		<pubDate>Thu, 21 Sep 2006 00:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-605</guid>
		<description>Dugg it guys! ^_^</description>
		<content:encoded><![CDATA[<p>Dugg it guys! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-604</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 20 Sep 2006 19:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-604</guid>
		<description>Indeed TechZ. Doug and I are working on a revised version of the guide and it will be posted later tonight.</description>
		<content:encoded><![CDATA[<p>Indeed TechZ. Doug and I are working on a revised version of the guide and it will be posted later tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechZ</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-603</link>
		<dc:creator>TechZ</dc:creator>
		<pubDate>Wed, 20 Sep 2006 19:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-603</guid>
		<description>This article has generated a really good amount of interest, so much so its on my WP-Dashboard by Weblog Tools Collection!</description>
		<content:encoded><![CDATA[<p>This article has generated a really good amount of interest, so much so its on my WP-Dashboard by Weblog Tools Collection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: searchenginepress.com</title>
		<link>http://www.geekwithlaptop.com/blog-e-metrics/comment-page-1#comment-602</link>
		<dc:creator>searchenginepress.com</dc:creator>
		<pubDate>Wed, 20 Sep 2006 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/blog-e-metrics/#comment-602</guid>
		<description>&lt;strong&gt;Blog Metrics...&lt;/strong&gt;

A nice little downloadable PDF on how to improve your blog&#039;s search performance ......</description>
		<content:encoded><![CDATA[<p><strong>Blog Metrics&#8230;</strong></p>
<p>A nice little downloadable PDF on how to improve your blog&#8217;s search performance &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 5/26 queries in 0.016 seconds using memcached
Object Caching 582/583 objects using memcached

Served from: www.geekwithlaptop.com @ 2012-02-16 05:48:40 -->
