<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Asus K40IN Laptop &#8211; Netbook</title>
	<atom:link href="http://www.geekwithlaptop.com/asus-k40in-notebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekwithlaptop.com/asus-k40in-notebook</link>
	<description>Almost two steps ahead of technology</description>
	<lastBuildDate>Thu, 16 Feb 2012 05:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: timis_3</title>
		<link>http://www.geekwithlaptop.com/asus-k40in-notebook/comment-page-1#comment-65560</link>
		<dc:creator>timis_3</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/asus-k40in-notebook#comment-65560</guid>
		<description>plz someone tell me what frame rate your getting on aion im using a dell 6400 and its coming to the end of its lifetime this is the last question that i have before i buy it or a custom sony cs320dw. i use it for photography (raw files) and gaming mostly.plz email me if you know tmasta_3@hotmail.com.</description>
		<content:encoded><![CDATA[<p>plz someone tell me what frame rate your getting on aion im using a dell 6400 and its coming to the end of its lifetime this is the last question that i have before i buy it or a custom sony cs320dw. i use it for photography (raw files) and gaming mostly.plz email me if you know <a href="mailto:tmasta_3@hotmail.com">tmasta_3@hotmail.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: havok</title>
		<link>http://www.geekwithlaptop.com/asus-k40in-notebook/comment-page-1#comment-65472</link>
		<dc:creator>havok</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/asus-k40in-notebook#comment-65472</guid>
		<description>I&#039;ve been reviewing and watching this laptop for almost months since it has been offered to me. Also been comparing it with other in its price range, but all I can say is that I can&#039;t find better than this with its offer. I&#039;m very much satisfied with this machine! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reviewing and watching this laptop for almost months since it has been offered to me. Also been comparing it with other in its price range, but all I can say is that I can&#8217;t find better than this with its offer. I&#8217;m very much satisfied with this machine! <img src='http://www.geekwithlaptop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: havok</title>
		<link>http://www.geekwithlaptop.com/asus-k40in-notebook/comment-page-1#comment-65471</link>
		<dc:creator>havok</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/asus-k40in-notebook#comment-65471</guid>
		<description>I just purchased ASUS-K40-IN-C1 and satisfied with the specs and performance. Its system rating running on WINDOWS 7 is 4.6 only limited by the graphics AERO and besides of its HDD that rate 3.0 as base score, but can be upgraded after its warranty(if you are not yet satisfied).  All applications runs smooth and flawless, the display is a stunning for its price and its design. You can also surf as long as you want with its palm rest area that is below human temperature. A break even for a laptop. Cheers to ASUS for their concern to market a low-budgeted netbook with a great performance!  Buy it if you are looking for a below $800 netbook compare to others. :)</description>
		<content:encoded><![CDATA[<p>I just purchased ASUS-K40-IN-C1 and satisfied with the specs and performance. Its system rating running on WINDOWS 7 is 4.6 only limited by the graphics AERO and besides of its HDD that rate 3.0 as base score, but can be upgraded after its warranty(if you are not yet satisfied).  All applications runs smooth and flawless, the display is a stunning for its price and its design. You can also surf as long as you want with its palm rest area that is below human temperature. A break even for a laptop. Cheers to ASUS for their concern to market a low-budgeted netbook with a great performance!  Buy it if you are looking for a below $800 netbook compare to others. <img src='http://www.geekwithlaptop.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oddy</title>
		<link>http://www.geekwithlaptop.com/asus-k40in-notebook/comment-page-1#comment-65339</link>
		<dc:creator>oddy</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekwithlaptop.com/asus-k40in-notebook#comment-65339</guid>
		<description>this computer with this price is THE BEST choice ever.
it costs 1000 less than these sonys and ROCKS !!! i am very happy of my choice.

BUY IT if you are planning to buy it.</description>
		<content:encoded><![CDATA[<p>this computer with this price is THE BEST choice ever.<br />
it costs 1000 less than these sonys and ROCKS !!! i am very happy of my choice.</p>
<p>BUY IT if you are planning to buy it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 7/15 queries in 0.008 seconds using memcached
Object Caching 403/404 objects using memcached

Served from: www.geekwithlaptop.com @ 2012-02-16 10:50:06 -->
